Project

General

Profile

OPCUA-Errors » History » Revision 7

Revision 6 (Michel Condemine Admin, 01/19/2026 11:36 AM) → Revision 7/10 (Michel Condemine Admin, 01/19/2026 11:43 AM)

# OPCUA-Errors 
 ✅ Status Codes – GOOD 

 | Niveau | Code symbolique | Code hexadécimal | Description | 
 |------|----------------|------------------|-------------| 
 | Good | OpcUa_GoodSubscriptionTransferred | 0x002D0000 | The subscription has been transferred to another session | 
 | Good | OpcUa_GoodCompletesAsynchronously | 0x002E0000 | The processing will complete asynchronously | 
 | Good | OpcUa_GoodOverload | 0x002F0000 | Sampling has slowed down due to resource limitations | 
 | Good | OpcUa_GoodClamped | 0x00300000 | The written value was accepted but clamped | 
 | Good | OpcUa_GoodResultsMayBeIncomplete | 0x00BA0000 | The results may be incomplete | 
 | Good | OpcUa_GoodLocalOverride | 0x00960000 | The value has been locally overridden | 
 | Good | OpcUa_GoodEntryInserted | 0x00A20000 | Historical data was successfully inserted | 
 | Good | OpcUa_GoodEntryReplaced | 0x00A30000 | Historical data was successfully replaced | 
 | Good | OpcUa_GoodNoData | 0x00A50000 | No data exists for the requested range | 
 | Good | OpcUa_GoodMoreData | 0x00A60000 | More data is available | 
 | Good | OpcUa_GoodCommunicationEvent | 0x00A70000 | A communication event has been raised | 
 | Good | OpcUa_GoodShutdownEvent | 0x00A80000 | The system is shutting down | 
 | Good | OpcUa_GoodCallAgain | 0x00A90000 | The operation needs to be called again | 
 | Good | OpcUa_GoodNonCriticalTimeout | 0x00AA0000 | A non-critical timeout occurred | 
 | Good | OpcUa_GoodDataIgnored | 0x00D90000 | Data was ignored (invalid or not storable) | 



 ⚠️ Status Codes – UNCERTAIN 


 | Niveau | Code symbolique | Code hexadécimal | Description | 
 |------|----------------|------------------|-------------| 
 | Uncertain | OpcUa_UncertainReferenceOutOfServer | 0x406C0000 | A reference in the relative path points to a node in another server | 
 | Uncertain | OpcUa_UncertainNoCommunicationLastUsableValue | 0x408F0000 | Communication has failed; the last known usable value is provided | 
 | Uncertain | OpcUa_UncertainLastUsableValue | 0x40900000 | The source is no longer updating the value | 
 | Uncertain | OpcUa_UncertainSubstituteValue | 0x40910000 | The value has been manually substituted | 
 | Uncertain | OpcUa_UncertainInitialValue | 0x40920000 | The value is an initial value that has not yet been linked | 
 | Uncertain | OpcUa_UncertainSensorNotAccurate | 0x40930000 | The value is near the limits of the sensor | 
 | Uncertain | OpcUa_UncertainEngineeringUnitsExceeded | 0x40940000 | The value is outside the defined engineering unit limits | 
 | Uncertain | OpcUa_UncertainSubNormal | 0x40950000 | There are not enough Good sources to provide a Good quality | 
 | Uncertain | OpcUa_UncertainReferenceNotDeleted | 0x40BC0000 | Not all target references could be deleted | 
 | Uncertain | OpcUa_UncertainNotAllNodesAvailable | 0x40C00000 | Not all nodes are available | 
 | Uncertain | OpcUa_UncertainDataSubNormal | 0x40A40000 | Composite data has fewer than the required number of Good values | 



 ❌ Status Codes – BAD 

 | Niveau      | Code symbolique                                 | Code hexadécimal | Description | 
 |-----------|-----------------------------------------------|------------------|-------------| 

 # Codes OPC UA – StatusCode *Bad* 

 | Niveau | Code symbolique | Code hexadécimal | Description | 
 |-------|------------------|------------------|-------------| 
 | Bad | OpcUa_BadUnexpectedError | 0x80010000 | An unexpected error occurred. | 
 | Bad | OpcUa_BadInternalError | 0x80020000 | An internal error occurred as a result of a programming or configuration error. | 
 | Bad | OpcUa_BadOutOfMemory | 0x80030000 | Not enough memory to complete the operation. | 
 | Bad | OpcUa_BadResourceUnavailable | 0x80040000 | An operating system resource is not available. | 
 | Bad | OpcUa_BadCommunicationError | 0x80050000 | A low level communication error occurred. | 
 | Bad | OpcUa_BadEncodingError | 0x80060000 | Encoding halted because of invalid data in the objects being serialized. | 
 | Bad | OpcUa_BadDecodingError | 0x80070000 | Decoding halted because of invalid data in the stream. | 
 | Bad | OpcUa_BadEncodingLimitsExceeded | 0x80080000 | The message encoding/decoding limits imposed by the stack have been exceeded. | 
 | Bad | OpcUa_BadRequestTooLarge | 0x80B80000 | The request message size exceeds limits set by the server. | 
 | Bad | OpcUa_BadResponseTooLarge | 0x80B90000 | The response message size exceeds limits set by the client. | 
 | Bad | OpcUa_BadUnknownResponse | 0x80090000 | An unrecognized response was received from the server. | 
 | Bad | OpcUa_BadTimeout | 0x800A0000 | The operation timed out. | 
 | Bad | OpcUa_BadServiceUnsupported | 0x800B0000 | The server does not support the requested service. | 
 | Bad | OpcUa_BadShutdown | 0x800C0000 | The operation was cancelled because the application is shutting down. | 
 | Bad | OpcUa_BadServerNotConnected | 0x800D0000 | The operation could not complete because the client is not connected to the server. | 
 | Bad | OpcUa_BadServerHalted | 0x800E0000 | The server has stopped and cannot process any requests. | 
 | Bad | OpcUa_BadNothingToDo | 0x800F0000 | There was nothing to do because the client passed a list of operations with no elements. | 
 | Bad | OpcUa_BadTooManyOperations | 0x80100000 | The request could not be processed because it specified too many operations. | 
 | Bad | OpcUa_BadDataTypeIdUnknown | 0x80110000 | The extension object cannot be (de)serialized because the data type id is not recognized. | 
 | Bad | OpcUa_BadCertificateInvalid | 0x80120000 | The certificate provided as a parameter is not valid. | 
 | Bad | OpcUa_BadSecurityChecksFailed | 0x80130000 | An error occurred verifying security. | 
 | Bad | OpcUa_BadCertificateTimeInvalid | 0x80140000 | The Certificate has expired or is not yet valid. | 
 | Bad | OpcUa_BadCertificateIssuerTimeInvalid | 0x80150000 | An Issuer Certificate has expired or is not yet valid. | 
 | Bad | OpcUa_BadCertificateHostNameInvalid | 0x80160000 | The HostName used to connect to a Server does not match a HostName in the Certificate. | 
 | Bad | OpcUa_BadCertificateUriInvalid | 0x80170000 | The URI specified in the ApplicationDescription does not match the URI in the Certificate. | 
 | Bad | OpcUa_BadCertificateUseNotAllowed | 0x80180000 | The Certificate may not be used for the requested operation. | 
 | Bad | OpcUa_BadCertificateIssuerUseNotAllowed | 0x80190000 | The Issuer Certificate may not be used for the requested operation. | 
 | Bad | OpcUa_BadCertificateUntrusted | 0x801A0000 | The Certificate is not trusted. | 
 | Bad | OpcUa_BadCertificateRevocationUnknown | 0x801B0000 | It was not possible to determine if the Certificate has been revoked. | 
 | Bad | OpcUa_BadCertificateIssuerRevocationUnknown | 0x801C0000 | It was not possible to determine if the Issuer Certificate has been revoked. | 
 | Bad | OpcUa_BadCertificateRevoked | 0x801D0000 | The Certificate has been revoked. | 
 | Bad | OpcUa_BadCertificateIssuerRevoked | 0x801E0000 | The Issuer Certificate has been revoked. | 
 | Bad | OpcUa_BadUserAccessDenied | 0x801F0000 | User does not have permission to perform the requested operation. | 
 | Bad | OpcUa_BadIdentityTokenInvalid | 0x80200000 | The user identity token is not valid. | 
 | Bad | OpcUa_BadIdentityTokenRejected | 0x80210000 | The user identity token is valid but the server has rejected it. | 
 | Bad | OpcUa_BadSecureChannelIdInvalid | 0x80220000 | The specified secure channel is no longer valid. | 
 | Bad | OpcUa_BadInvalidTimestamp | 0x80230000 | The timestamp is outside the range allowed by the server. | 
 | Bad | OpcUa_BadNonceInvalid | 0x80240000 | The nonce does not appear to be random or is not the correct length. | 
 | Bad | OpcUa_BadSessionIdInvalid | 0x80250000 | The session id is not valid. | 
 | Bad | OpcUa_BadSessionClosed | 0x80260000 | The session was closed by the client. | 
 | Bad | OpcUa_BadSessionNotActivated | 0x80270000 | The session cannot be used because ActivateSession has not been called. | 
 | Bad | OpcUa_BadSubscriptionIdInvalid | 0x80280000 | The subscription id is not valid. | 
 | Bad | OpcUa_BadRequestHeaderInvalid | 0x802A0000 | The header for the request is missing or invalid. | 
 | Bad | OpcUa_BadTimestampsToReturnInvalid | 0x802B0000 | The timestamps to return parameter is invalid. | 
 | Bad | OpcUa_BadRequestCancelledByClient | 0x802C0000 | The request was cancelled by the client. | 
 | Bad | OpcUa_BadNoCommunication | 0x80310000 | Communication with the data source is defined, but not established, and there is no last known value available. | 
 | Bad | OpcUa_BadWaitingForInitialData | 0x80320000 | Waiting for the server to obtain values from the underlying data source. | 
 | Bad | OpcUa_BadNodeIdInvalid | 0x80330000 | The syntax of the node id is not valid. | 
 | Bad | OpcUa_BadNodeIdUnknown | 0x80340000 | The node id refers to a node that does not exist in the server address space. | 
 | Bad | OpcUa_BadAttributeIdInvalid | 0x80350000 | The attribute is not supported for the specified Node. | 
 | Bad | OpcUa_BadIndexRangeInvalid | 0x80360000 | The syntax of the index range parameter is invalid. | 
 | Bad | OpcUa_BadIndexRangeNoData | 0x80370000 | No data exists within the range of indexes specified. | 
 | Bad | OpcUa_BadDataEncodingInvalid | 0x80380000 | The data encoding is invalid. | 
 | Bad | OpcUa_BadDataEncodingUnsupported | 0x80390000 | The server does not support the requested data encoding for the node. | 
 | Bad | OpcUa_BadNotReadable | 0x803A0000 | The access level does not allow reading or subscribing to the Node. | 
 | Bad | OpcUa_BadNotWritable | 0x803B0000 | The access level does not allow writing to the Node. | 
 | Bad | OpcUa_BadOutOfRange | 0x803C0000 | The value was out of range. | 
 | Bad | OpcUa_BadNotSupported | 0x803D0000 | The requested operation is not supported. | 
 | Bad | OpcUa_BadNotFound | 0x803E0000 | A requested item was not found or a search operation ended without success. | 
 | Bad | OpcUa_BadObjectDeleted | 0x803F0000 | The object cannot be used because it has been deleted. | 
 | Bad | OpcUa_BadNotImplemented | 0x80400000 | Requested operation is not implemented. | 
 | Bad | OpcUa_BadMonitoringModeInvalid | 0x80410000 | The monitoring mode is invalid. | 
 | Bad | OpcUa_BadMonitoredItemIdInvalid | 0x80420000 | The monitoring item id does not refer to a valid monitored item. | 
 | Bad | OpcUa_BadMonitoredItemFilterInvalid | 0x80430000 | The monitored item filter parameter is not valid. | 
 | Bad | OpcUa_BadMonitoredItemFilterUnsupported | 0x80440000 | The server does not support the requested monitored item filter. | 
 | Bad | OpcUa_BadFilterNotAllowed | 0x80450000 | A monitoring filter cannot be used in combination with the attribute specified. | 
 | Bad | OpcUa_BadStructureMissing | 0x80460000 | A mandatory structured parameter was missing or null. | 
 | Bad | OpcUa_BadEventFilterInvalid | 0x80470000 | The event filter is not valid. | 
 | Bad | OpcUa_BadContentFilterInvalid | 0x80480000 | The content filter is not valid. | 
 | Bad | OpcUa_BadFilterOperatorInvalid | 0x80C10000 | An unrecognized operator was provided in a filter. | 
 | Bad | OpcUa_BadFilterOperatorUnsupported | 0x80C20000 | A valid operator was provided, but the server does not provide support for this filter operator. | 
 | Bad | OpcUa_BadFilterOperandCountMismatch | 0x80C30000 | The number of operands provided for the filter operator was less than expected. | 
 | Bad | OpcUa_BadFilterOperandInvalid | 0x80490000 | The operand used in a content filter is not valid. | 
 | Bad | OpcUa_BadFilterElementInvalid | 0x80C40000 | The referenced element is not a valid element in the content filter. | 
 | Bad | OpcUa_BadFilterLiteralInvalid | 0x80C50000 | The referenced literal is not a valid value. | 
 | Bad | OpcUa_BadContinuationPointInvalid | 0x804A0000 | The continuation point provided is no longer valid. | 
 | Bad | OpcUa_BadNoContinuationPoints | 0x804B0000 | The operation could not be processed because all continuation points have been allocated. | 
 | Bad | OpcUa_BadReferenceTypeIdInvalid | 0x804C0000 | The reference type id does not refer to a valid reference type. | 
 | Bad | OpcUa_BadBrowseDirectionInvalid | 0x804D0000 | The browse direction is not valid. | 
 | Bad | OpcUa_BadNodeNotInView | 0x804E0000 | The node is not part of the view. | 
 | Bad | OpcUa_BadServerUriInvalid | 0x804F0000 | The ServerUri is not a valid URI. | 
 | Bad | OpcUa_BadServerNameMissing | 0x80500000 | No ServerName was specified. | 
 | Bad | OpcUa_BadDiscoveryUrlMissing | 0x80510000 | No DiscoveryUrl was specified. | 
 | Bad | OpcUa_BadSempahoreFileMissing | 0x80520000 | The semaphore file specified by the client is not valid. | 
 | Bad | OpcUa_BadRequestTypeInvalid | 0x80530000 | The security token request type is not valid. | 
 | Bad | OpcUa_BadSecurityModeRejected | 0x80540000 | The security mode does not meet the requirements set by the Server. | 
 | Bad | OpcUa_BadSecurityPolicyRejected | 0x80550000 | The security policy does not meet the requirements set by the Server. | 
 | Bad | OpcUa_BadTooManySessions | 0x80560000 | The server has reached its maximum number of sessions. | 
 | Bad | OpcUa_BadUserSignatureInvalid | 0x80570000 | The user token signature is missing or invalid. | 
 | Bad | OpcUa_BadApplicationSignatureInvalid | 0x80580000 | The signature generated with the client certificate is missing or invalid. | 
 | Bad | OpcUa_BadNoValidCertificates | 0x80590000 | The client did not provide at least one software certificate that is valid and meets the profile requirements for the server. | 
 | Bad        | OpcUa_BadServerIndexInvalid | 0x806A0000 | The server index is not valid. | 
 | Bad        | OpcUa_BadViewIdUnknown | 0x806B0000 | The view id does not refer to a valid view node. | 
 | Bad         | OpcUa_BadMaxAgeInvalid | 0x80700000 | The max age parameter is invalid. | 
 | Bad         | OpcUa_BadHistoryOperationInvalid | 0x80710000 | The history details parameter is not valid. | 
 | Bad         | OpcUa_BadHistoryOperationUnsupported | 0x80720000 | The server does not support the requested operation. | 
 | Bad         | OpcUa_BadWriteNotSupported                       | 0x80730000         | The server does not support writing the combination of value, status and timestamps provided. | 
 | Bad         | OpcUa_BadTypeMismatch                            | 0x80740000         | The value supplied for the attribute is not of the same type as the attribute's value. | 
 

 | Bad         | OpcUa_BadMethodInvalid                           | 0x80750000         | The method id does not refer to a method for the specified object. | 
 | Bad         | OpcUa_BadArgumentsMissing                        | 0x80760000         | The client did not specify all of the input arguments for the method. | 
 | Bad         | OpcUa_BadTooManySubscriptions                    | 0x80770000         | The server has reached its maximum number of subscriptions. | 
 | Bad         | OpcUa_BadTooManyPublishRequests                  | 0x80780000         | The server has reached the maximum number of queued publish requests. | 
 | Bad         | OpcUa_BadNoSubscription                          | 0x80790000         | There is no subscription available for this session. | 
 | Bad         | OpcUa_BadSequenceNumberUnknown                   | 0x807A0000         | The sequence number is unknown to the server. | 
 | Bad         | OpcUa_BadMessageNotAvailable                     | 0x807B0000         | The requested notification message is no longer available. | 
 | Bad         | OpcUa_BadInsufficientClientProfile               | 0x807C0000         | The Client of the current Session does not support one or more Profiles that are necessary for the Subscription. | 
 | Bad         | OpcUa_BadStateNotActive                          | 0x80BF0000         | The sub-state machine is not currently active. | 
 | Bad         | OpcUa_BadTcpServerTooBusy                        | 0x807D0000         | The server cannot process the request because it is too busy. | 
 | Bad         | OpcUa_BadTcpMessageTypeInvalid                   | 0x807E0000         | The type of the message specified in the header invalid. | 
 | Bad         | OpcUa_BadTcpSecureChannelUnknown                 | 0x807F0000         | The SecureChannelId and/or TokenId are not currently in use. | 
 | Bad         | OpcUa_BadTcpMessageTooLarge                      | 0x80800000         | The size of the message specified in the header is too large. | 
 | Bad         | OpcUa_BadTcpNotEnoughResources                   | 0x80810000         | There are not enough resources to process the request. | 
 | Bad         | OpcUa_BadTcpInternalError                        | 0x80820000         | An internal error occurred. | 
 | Bad         | OpcUa_BadTcpEndpointUrlInvalid                   | 0x80830000         | The Server does not recognize the QueryString specified. | 
 | Bad         | OpcUa_BadRequestInterrupted                      | 0x80840000         | The request could not be sent because of a network interruption. | 
 | Bad         | OpcUa_BadRequestTimeout                          | 0x80850000         | Timeout occurred while processing the request. | 
 | Bad         | OpcUa_BadSecureChannelClosed                     | 0x80860000         | The secure channel has been closed. | 
 | Bad         | OpcUa_BadSecureChannelTokenUnknown               | 0x80870000         | The token has expired or is not recognized. | 
 | Bad         | OpcUa_BadSequenceNumberInvalid                   | 0x80880000         | The sequence number is not valid. | 
 | Bad         | OpcUa_BadProtocolVersionUnsupported              | 0x80BE0000         | The applications do not have compatible protocol versions. | 
 | Bad         | OpcUa_BadConfigurationError                      | 0x80890000         | There is a problem with the configuration that affects the usefulness of the value. | 
 | Bad         | OpcUa_BadNotConnected                            | 0x808A0000         | The variable should receive its value from another variable, but has never been configured to do so. | 
 | Bad         | OpcUa_BadDeviceFailure                           | 0x808B0000         | There has been a failure in the device/data source that generates the value that has affected the value. | 
 | Bad         | OpcUa_BadSensorFailure                           | 0x808C0000         | There has been a failure in the sensor from which the value is derived by the device/data source. | 
 | Bad         | OpcUa_BadOutOfService                            | 0x808D0000         | The source of the data is not operational. | 
 | Bad         | OpcUa_BadDeadbandFilterInvalid                   | 0x808E0000         | The deadband filter is not valid. | 
 | Bad         | OpcUa_BadRefreshInProgress                       | 0x80970000         | This Condition refresh failed, a Condition refresh operation is already in progress. | 
 | Bad         | OpcUa_BadConditionAlreadyDisabled                | 0x80980000         | This condition has already been disabled. | 
 | Bad         | OpcUa_BadConditionAlreadyEnabled                 | 0x80CC0000         | This condition has already been enabled. | 
 | Bad         | OpcUa_BadConditionDisabled                       | 0x80990000         | Property not available, this condition is disabled. | 
 | Bad         | OpcUa_BadEventIdUnknown                          | 0x809A0000         | The specified event id is not recognized. | 
 | Bad         | OpcUa_BadEventNotAcknowledgeable                 | 0x80BB0000         | The event cannot be acknowledged. | 
 | Bad         | OpcUa_BadIdentityChangeNotSupported              | 0x80C60000         | The Server does not support changing the user identity assigned to the session. | 
 | Bad         | OpcUa_BadViewTimestampInvalid                    | 0x80C90000         | The view timestamp is not available or not supported. | 
 | Bad         | OpcUa_BadViewParameterMismatch                   | 0x80CA0000         | The view parameters are not consistent with each other. | 
 | Bad         | OpcUa_BadViewVersionInvalid                      | 0x80CB0000         | The view version is not available or not supported. | 
 | Bad         | OpcUa_BadDialogNotActive                         | 0x80CD0000         | The dialog condition is not active. | 
 | Bad         | OpcUa_BadDialogResponseInvalid                   | 0x80CE0000         | The response is not valid for the dialog. | 
 | Bad         | OpcUa_BadConditionBranchAlreadyAcked             | 0x80CF0000         | The condition branch has already been acknowledged. | 
 | Bad         | OpcUa_BadConditionBranchAlreadyConfirmed         | 0x80D00000         | The condition branch has already been confirmed. | 
 | Bad         | OpcUa_BadConditionAlreadyShelved                 | 0x80D10000         | The condition has already been shelved. | 
 | Bad         | OpcUa_BadConditionNotShelved                     | 0x80D20000         | The condition is not currently shelved. | 
 | Bad         | OpcUa_BadShelvingTimeOutOfRange                  | 0x80D30000         | The shelving time not within an acceptable range. | 
 | Bad         | OpcUa_BadNoData                                  | 0x809B0000         | No data exists for the requested time range or event filter. | 
 | Bad         | OpcUa_BadBoundNotFound                           | 0x80D70000         | No data found to provide upper or lower bound value. | 
 | Bad         | OpcUa_BadBoundNotSupported                       | 0x80D80000         | The server cannot retrieve a bound for the variable. | 
 | Bad         | OpcUa_BadDataLost                                | 0x809D0000         | Data is missing due to collection started/stopped/lost. | 
 | Bad         | OpcUa_BadDataUnavailable                         | 0x809E0000         | Expected data is unavailable for the requested time range due to temporary unavailability. | 
 | Bad         | OpcUa_BadEntryExists                             | 0x809F0000         | The data or event was not successfully inserted because a matching entry exists. | 
 | Bad         | OpcUa_BadNoEntryExists                           | 0x80A00000         | The data or event was not successfully updated because no matching entry exists. | 
 | Bad         | OpcUa_BadTimestampNotSupported                   | 0x80A10000         | Client requested history using an unsupported timestamp format. | 
 | Bad         | OpcUa_BadAggregateListMismatch                   | 0x80D40000         | The requested number of Aggregates does not match the requested number of NodeIds. | 
 | Bad         | OpcUa_BadAggregateNotSupported                   | 0x80D50000         | The requested Aggregate is not support by the server. | 
 | Bad         | OpcUa_BadAggregateInvalidInputs                  | 0x80D60000         | The aggregate value could not be derived due to invalid data inputs. | 
 | Bad         | OpcUa_BadAggregateConfigurationRejected          | 0x80DA0000         | The aggregate configuration is not valid for specified node. | 
 | Bad         | OpcUa_BadInvalidArgument                         | 0x80AB0000         | One or more arguments are invalid. | 
 | Bad         | OpcUa_BadConnectionRejected                      | 0x80AC0000         | Could not establish a network connection to remote server. | 
 | Bad         | OpcUa_BadDisconnect                              | 0x80AD0000         | The server has disconnected from the client. | 
 | Bad         | OpcUa_BadConnectionClosed                        | 0x80AE0000         | The network connection has been closed. | 
 | Bad         | OpcUa_BadInvalidState                            | 0x80AF0000         | The object is closed, uninitialized or in an invalid state. | 
 | Bad         | OpcUa_BadEndOfStream                             | 0x80B00000         | Cannot move beyond end of the stream. | 
 | Bad         | OpcUa_BadNoDataAvailable                         | 0x80B10000         | No data is currently available for reading from a non-blocking stream. | 
 | Bad         | OpcUa_BadWaitingForResponse                      | 0x80B20000         | The asynchronous operation is waiting for a response. | 
 | Bad         | OpcUa_BadOperationAbandoned                      | 0x80B30000         | The asynchronous operation was abandoned by the caller. | 
 | Bad         | OpcUa_BadExpectedStreamToBlock                   | 0x80B40000         | The stream did not return all data requested. | 
 | Bad         | OpcUa_BadWouldBlock                              | 0x80B50000         | Non blocking behaviour is required and the operation would block. | 
 | Bad         | OpcUa_BadSyntaxError                             | 0x80B60000         | A value had an invalid syntax. | 
 | Bad         | OpcUa_BadMaxConnectionsReached                   | 0x80B70000         | All available connections are in use. | 
 | Bad         | OpcUa_BadEventNotAcknowledgeable                 | 0x80BB0000         | The event cannot be acknowledged. | 
 | Bad         | OpcUa_BadStateNotActive                          | 0x80BF0000         | The sub-state machine is not currently active. | 
 | Bad         | OpcUa_BadIdentityChangeNotSupported              | 0x80C60000         | The Server does not support changing the user identity assigned to the session. | 
 | Bad         | OpcUa_BadViewTimestampInvalid                    | 0x80C90000         | The view timestamp is not available or not supported. | 
 | Bad         | OpcUa_BadViewParameterMismatch                   | 0x80CA0000         | The view parameters are not consistent with each other. | 
 | Bad         | OpcUa_BadViewVersionInvalid                      | 0x80CB0000         | The view version is not available or not supported. | 
 | Bad         | OpcUa_BadConditionAlreadyEnabled                 | 0x80CC0000         | This condition has already been enabled. | 
 | Bad         | OpcUa_BadDialogNotActive                         | 0x80CD0000         | The dialog condition is not active. | 
 | Bad         | OpcUa_BadDialogResponseInvalid                   | 0x80CE0000         | The response is not valid for the dialog. | 
 | Bad         | OpcUa_BadConditionBranchAlreadyAcked             | 0x80CF0000         | The condition branch has already been acknowledged. | 
 | Bad         | OpcUa_BadConditionBranchAlreadyConfirmed         | 0x80D00000         | The condition branch has already been confirmed. | 
 | Bad         | OpcUa_BadConditionAlreadyShelved                 | 0x80D10000         | The condition has already been shelved. | 
 | Bad         | OpcUa_BadConditionNotShelved                     | 0x80D20000         | The condition is not currently shelved. | 
 | Bad         | OpcUa_BadShelvingTimeOutOfRange                  | 0x80D30000         | The shelving time not within an acceptable range. | 
 | Bad         | OpcUa_BadAggregateListMismatch                   | 0x80D40000         | The requested number of Aggregates does not match the requested number of NodeIds. | 
 | Bad         | OpcUa_BadAggregateNotSupported                   | 0x80D50000         | The requested Aggregate is not support by the server. | 
 | Bad         | OpcUa_BadAggregateInvalidInputs                  | 0x80D60000         | The aggregate value could not be derived due to invalid data inputs. | 
 | Bad         | OpcUa_BadBoundNotFound                           | 0x80D70000         | No data found to provide upper or lower bound value. | 
 | Bad         | OpcUa_BadBoundNotSupported                       | 0x80D80000         | The server cannot retrieve a bound for the variable. | 
 | Bad         | OpcUa_BadAggregateConfigurationRejected          | 0x80DA0000         | The aggregate configuration is not valid for specified node. | 
 | Bad         | OpcUa_BadCertificateChainIncomplete              | 0x810D0000         | The certificate chain is incomplete. | 
 | Bad         | OpcUa_BadCertificatePolicyCheckFailed            | 0x81140000         | The certificate does not meet the requirements of the security policy. | 
 | Bad         | OpcUa_BadAlreadyExists                           | 0x81150000         | An equivalent rule or node already exists. |