Actions
OPCUA-Errors » History » Revision 5
« Previous |
Revision 5/10
(diff)
| Next »
Michel Condemine Admin, 01/19/2026 11:20 AM
OPCUA-Errors¶
✅ Status Codes – GOOD
| Niveau | Code symbolique | Code hexadécimal | Description |
|---|---|---|---|
| Good | OpcUa_GoodSubscriptionTransferred | 0x002D0000 | The subscription has been transferred to another session |
| Good | OpcUa_GoodCompletesAsynchronously | 0x002E0000 | The processing will complete asynchronously |
| Good | OpcUa_GoodOverload | 0x002F0000 | Sampling has slowed down due to resource limitations |
| Good | OpcUa_GoodClamped | 0x00300000 | The written value was accepted but clamped |
| Good | OpcUa_GoodResultsMayBeIncomplete | 0x00BA0000 | The results may be incomplete |
| Good | OpcUa_GoodLocalOverride | 0x00960000 | The value has been locally overridden |
| Good | OpcUa_GoodEntryInserted | 0x00A20000 | Historical data was successfully inserted |
| Good | OpcUa_GoodEntryReplaced | 0x00A30000 | Historical data was successfully replaced |
| Good | OpcUa_GoodNoData | 0x00A50000 | No data exists for the requested range |
| Good | OpcUa_GoodMoreData | 0x00A60000 | More data is available |
| Good | OpcUa_GoodCommunicationEvent | 0x00A70000 | A communication event has been raised |
| Good | OpcUa_GoodShutdownEvent | 0x00A80000 | The system is shutting down |
| Good | OpcUa_GoodCallAgain | 0x00A90000 | The operation needs to be called again |
| Good | OpcUa_GoodNonCriticalTimeout | 0x00AA0000 | A non-critical timeout occurred |
| Good | OpcUa_GoodDataIgnored | 0x00D90000 | Data was ignored (invalid or not storable) |
⚠️ Status Codes – UNCERTAIN
| Niveau | Code symbolique | Code hexadécimal | Description |
|---|---|---|---|
| Uncertain | OpcUa_UncertainReferenceOutOfServer | 0x406C0000 | A reference in the relative path points to a node in another server |
| Uncertain | OpcUa_UncertainNoCommunicationLastUsableValue | 0x408F0000 | Communication has failed; the last known usable value is provided |
| Uncertain | OpcUa_UncertainLastUsableValue | 0x40900000 | The source is no longer updating the value |
| Uncertain | OpcUa_UncertainSubstituteValue | 0x40910000 | The value has been manually substituted |
| Uncertain | OpcUa_UncertainInitialValue | 0x40920000 | The value is an initial value that has not yet been linked |
| Uncertain | OpcUa_UncertainSensorNotAccurate | 0x40930000 | The value is near the limits of the sensor |
| Uncertain | OpcUa_UncertainEngineeringUnitsExceeded | 0x40940000 | The value is outside the defined engineering unit limits |
| Uncertain | OpcUa_UncertainSubNormal | 0x40950000 | There are not enough Good sources to provide a Good quality |
| Uncertain | OpcUa_UncertainReferenceNotDeleted | 0x40BC0000 | Not all target references could be deleted |
| Uncertain | OpcUa_UncertainNotAllNodesAvailable | 0x40C00000 | Not all nodes are available |
| Uncertain | OpcUa_UncertainDataSubNormal | 0x40A40000 | Composite data has fewer than the required number of Good values |
❌ Status Codes – BAD
| Niveau | Code symbolique | Code hexadécimal | Description |
|---|---|---|---|
| Bad | OpcUa_BadTypeMismatch | 0x80740000 | The value supplied for the attribute is not of the same type as the attribute's value. |
| Bad | OpcUa_BadMethodInvalid | 0x80750000 | The method id does not refer to a method for the specified object. |
| Bad | OpcUa_BadArgumentsMissing | 0x80760000 | The client did not specify all of the input arguments for the method. |
| Bad | OpcUa_BadTooManySubscriptions | 0x80770000 | The server has reached its maximum number of subscriptions. |
| Bad | OpcUa_BadTooManyPublishRequests | 0x80780000 | The server has reached the maximum number of queued publish requests. |
| Bad | OpcUa_BadNoSubscription | 0x80790000 | There is no subscription available for this session. |
| Bad | OpcUa_BadSequenceNumberUnknown | 0x807A0000 | The sequence number is unknown to the server. |
| Bad | OpcUa_BadMessageNotAvailable | 0x807B0000 | The requested notification message is no longer available. |
| Bad | OpcUa_BadInsufficientClientProfile | 0x807C0000 | The Client of the current Session does not support one or more Profiles that are necessary for the Subscription. |
| Bad | OpcUa_BadStateNotActive | 0x80BF0000 | The sub-state machine is not currently active. |
| Bad | OpcUa_BadTcpServerTooBusy | 0x807D0000 | The server cannot process the request because it is too busy. |
| Bad | OpcUa_BadTcpMessageTypeInvalid | 0x807E0000 | The type of the message specified in the header invalid. |
| Bad | OpcUa_BadTcpSecureChannelUnknown | 0x807F0000 | The SecureChannelId and/or TokenId are not currently in use. |
| Bad | OpcUa_BadTcpMessageTooLarge | 0x80800000 | The size of the message specified in the header is too large. |
| Bad | OpcUa_BadTcpNotEnoughResources | 0x80810000 | There are not enough resources to process the request. |
| Bad | OpcUa_BadTcpInternalError | 0x80820000 | An internal error occurred. |
| Bad | OpcUa_BadTcpEndpointUrlInvalid | 0x80830000 | The Server does not recognize the QueryString specified. |
| Bad | OpcUa_BadRequestInterrupted | 0x80840000 | The request could not be sent because of a network interruption. |
| Bad | OpcUa_BadRequestTimeout | 0x80850000 | Timeout occurred while processing the request. |
| Bad | OpcUa_BadSecureChannelClosed | 0x80860000 | The secure channel has been closed. |
| Bad | OpcUa_BadSecureChannelTokenUnknown | 0x80870000 | The token has expired or is not recognized. |
| Bad | OpcUa_BadSequenceNumberInvalid | 0x80880000 | The sequence number is not valid. |
| Bad | OpcUa_BadProtocolVersionUnsupported | 0x80BE0000 | The applications do not have compatible protocol versions. |
| Bad | OpcUa_BadConfigurationError | 0x80890000 | There is a problem with the configuration that affects the usefulness of the value. |
| Bad | OpcUa_BadNotConnected | 0x808A0000 | The variable should receive its value from another variable, but has never been configured to do so. |
| Bad | OpcUa_BadDeviceFailure | 0x808B0000 | There has been a failure in the device/data source that generates the value that has affected the value. |
| Bad | OpcUa_BadSensorFailure | 0x808C0000 | There has been a failure in the sensor from which the value is derived by the device/data source. |
| Bad | OpcUa_BadOutOfService | 0x808D0000 | The source of the data is not operational. |
| Bad | OpcUa_BadDeadbandFilterInvalid | 0x808E0000 | The deadband filter is not valid. |
| Bad | OpcUa_BadRefreshInProgress | 0x80970000 | This Condition refresh failed, a Condition refresh operation is already in progress. |
| Bad | OpcUa_BadConditionAlreadyDisabled | 0x80980000 | This condition has already been disabled. |
| Bad | OpcUa_BadConditionAlreadyEnabled | 0x80CC0000 | This condition has already been enabled. |
| Bad | OpcUa_BadConditionDisabled | 0x80990000 | Property not available, this condition is disabled. |
| Bad | OpcUa_BadEventIdUnknown | 0x809A0000 | The specified event id is not recognized. |
| Bad | OpcUa_BadEventNotAcknowledgeable | 0x80BB0000 | The event cannot be acknowledged. |
| Bad | OpcUa_BadDialogNotActive | 0x80CD0000 | The dialog condition is not active. |
| Bad | OpcUa_BadDialogResponseInvalid | 0x80CE0000 | The response is not valid for the dialog. |
| Bad | OpcUa_BadConditionBranchAlreadyAcked | 0x80CF0000 | The condition branch has already been acknowledged. |
| Bad | OpcUa_BadConditionBranchAlreadyConfirmed | 0x80D00000 | The condition branch has already been confirmed. |
| Bad | OpcUa_BadConditionAlreadyShelved | 0x80D10000 | The condition has already been shelved. |
| Bad | OpcUa_BadConditionNotShelved | 0x80D20000 | The condition is not currently shelved. |
| Bad | OpcUa_BadShelvingTimeOutOfRange | 0x80D30000 | The shelving time not within an acceptable range. |
| Bad | OpcUa_BadNoData | 0x809B0000 | No data exists for the requested time range or event filter. |
| Bad | OpcUa_BadBoundNotFound | 0x80D70000 | No data found to provide upper or lower bound value. |
| Bad | OpcUa_BadBoundNotSupported | 0x80D80000 | The server cannot retrieve a bound for the variable. |
| Bad | OpcUa_BadDataLost | 0x809D0000 | Data is missing due to collection started/stopped/lost. |
| Bad | OpcUa_BadDataUnavailable | 0x809E0000 | Expected data is unavailable for the requested time range due to temporary unavailability. |
| Bad | OpcUa_BadEntryExists | 0x809F0000 | The data or event was not successfully inserted because a matching entry exists. |
| Bad | OpcUa_BadNoEntryExists | 0x80A00000 | The data or event was not successfully updated because no matching entry exists. |
| Bad | OpcUa_BadTimestampNotSupported | 0x80A10000 | Client requested history using an unsupported timestamp format. |
| Bad | OpcUa_BadAggregateListMismatch | 0x80D40000 | The requested number of Aggregates does not match the requested number of NodeIds. |
| Bad | OpcUa_BadAggregateNotSupported | 0x80D50000 | The requested Aggregate is not support by the server. |
| Bad | OpcUa_BadAggregateInvalidInputs | 0x80D60000 | The aggregate value could not be derived due to invalid data inputs. |
| Bad | OpcUa_BadAggregateConfigurationRejected | 0x80DA0000 | The aggregate configuration is not valid for specified node. |
| Bad | OpcUa_BadInvalidArgument | 0x80AB0000 | One or more arguments are invalid. |
| Bad | OpcUa_BadConnectionRejected | 0x80AC0000 | Could not establish a network connection to remote server. |
| Bad | OpcUa_BadDisconnect | 0x80AD0000 | The server has disconnected from the client. |
| Bad | OpcUa_BadConnectionClosed | 0x80AE0000 | The network connection has been closed. |
| Bad | OpcUa_BadInvalidState | 0x80AF0000 | The object is closed, uninitialized or in an invalid state. |
| Bad | OpcUa_BadEndOfStream | 0x80B00000 | Cannot move beyond end of the stream. |
| Bad | OpcUa_BadNoDataAvailable | 0x80B10000 | No data is currently available for reading from a non-blocking stream. |
| Bad | OpcUa_BadWaitingForResponse | 0x80B20000 | The asynchronous operation is waiting for a response. |
| Bad | OpcUa_BadOperationAbandoned | 0x80B30000 | The asynchronous operation was abandoned by the caller. |
| Bad | OpcUa_BadExpectedStreamToBlock | 0x80B40000 | The stream did not return all data requested. |
| Bad | OpcUa_BadWouldBlock | 0x80B50000 | Non blocking behaviour is required and the operation would block. |
| Bad | OpcUa_BadSyntaxError | 0x80B60000 | A value had an invalid syntax. |
| Bad | OpcUa_BadMaxConnectionsReached | 0x80B70000 | All available connections are in use. |
| Bad | OpcUa_BadCertificateChainIncomplete | 0x810D0000 | The certificate chain is incomplete. |
| Bad | OpcUa_BadCertificatePolicyCheckFailed | 0x81140000 | The certificate does not meet the requirements of the security policy. |
| Bad | OpcUa_BadAlreadyExists | 0x81150000 | An equivalent rule or node already exists. |
Updated by Michel Condemine Admin about 2 months ago · 5 revisions