Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Anomalie | - | - | - |
| Evolution | - | - | - |
| Assistance | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immédiat | - | - | - |
| Urgent | - | - | - |
| Haut | - | - | - |
| Normal | - | - | - |
| Bas | - | - | - |
Assignee Details
Author Details
Version Details
| open | closed | Total | |
|---|---|---|---|
| OpenOpcUaConfigManager Beta3 | - | - | - |
| 1.5 | - | - | - |
| OpenOpcUaConfigManager Beta4 | - | - | - |
| OpenOpcUa 1.0.4.0 | - | - | - |
| OpenOpcUa 1.0.4.2 | - | - | - |
| Beta | - | - | - |
| Linux_Demo | - | - | - |
| OpenOpcUa Schema | - | - | - |
| OpenOpcUaClientSdk_1_0_2_9 | - | - | - |
| Other | - | - | - |
| Windows_Demo | - | - | - |
Subproject Details
No data to display
Category Details
No data to display