Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Anomalie | - | 23 | 23 |
Evolution | - | 3 | 3 |
Assistance | 2 | 10 | 12 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immédiat | - | - | - |
Urgent | - | 2 | 2 |
Haut | 1 | 1 | 2 |
Normal | 1 | 29 | 30 |
Bas | - | 4 | 4 |
Assignee Details
Author Details
Version Details
open | closed | Total | |
---|---|---|---|
OpenOpcUaConfigManager Beta3 | - | - | - |
1.5 | - | - | - |
OpenOpcUaConfigManager Beta4 | - | - | - |
OpenOpcUa 1.0.4.0 | - | - | - |
OpenOpcUa 1.0.4.2 | - | - | - |
Beta | - | - | - |
Linux_Demo | - | - | - |
OpenOpcUa 1.0.5.2 | - | - | - |
OpenOpcUa Schema | - | - | - |
OpenOpcUaClientSdk_1_0_2_9 | - | - | - |
Other | - | - | - |
VpiUaClient 1.0.0.1 | - | - | - |
Windows_Demo | - | - | - |
Subproject Details
No data to display
Category Details
No data to display