Project

General

Profile

Files

File Date Size D/L Checksum
DemoOpenOpcUa-April-2016.zip  04/14/2016 10:52 PM 1.41 MB 107 MD5: 504603313499eddd54db544484f5fcf5 DemoOpenOpcUa-April-2016.zip
Licence-CeCill-C.txt  02/01/2012 07:39 PM 1.79 KB 205 MD5: 62f9317ff5ff9ea38c39b4a156e46ead Licence-CeCill-C.txt
OPC UA Sample Client 331.zip  04/23/2013 12:31 PM 2.11 MB 298 MD5: fb0257e16ac82ae8dd05900b81227037 OPC UA Sample Client 331.zip
Opc.Ua.CertificateGenerator.zip  02/08/2019 04:02 PM 481 KB 36 MD5: b16c2431ac2073cadac1d8a710832c67 Opc.Ua.CertificateGenerator.zip
Windows_Demo
SimulationBasic_2023_Release-IPV4__x64.zipPublic 02/28/2023 05:47 PM 2.61 MB 320 SHA256: d624f3b17d040aa76f28aaa52a138c52d702760dc2d3af9748805d270744caf8 SimulationBasic_2023_Release-IPV4__x64.zip
Simulation_2023_Release-IPV4__x64.zipPublic 02/25/2023 10:40 AM 2.69 MB 1210 SHA256: 09f1672c33000f394413621cf322a9a63472b5813dcf4469df76962a2aa4145c Simulation_2023_Release-IPV4__x64.zip
Other
ASCII_TABLE_Small.pngImage 02/22/2023 10:02 PM 172 KB 178 SHA256: d82d35f10bf14fb3dd6c67b1d2afb7e0ef3683cf2cc68b5c108004d9a6432ea3 ASCII_TABLE_Small.png
ASII_TABLE.jpgImage 02/22/2023 09:50 PM 877 KB 43 SHA256: cf459bba1f6d98b291f48e85e265dc4419eca73288b147c5c31a50ea9bf7fab6 ASII_TABLE.jpg
configuration.pngImage 04/12/2023 11:29 AM 31.1 KB 73 SHA256: ecb446426f2c24a5611b6cdacb087d5c4e12f6c704f473162fda6f47e5a6596b configuration.png
Configuration2Containers.pngImage 04/12/2023 12:04 PM 13.6 KB 94 SHA256: 302e97579f3dcc332bb09ebfdeb910cc3739852e21958a7a105d9cd51bfc558f Configuration2Containers.png
OOUAContainConnectedClient.PNGImage 02/22/2023 09:43 PM 136 KB 982 SHA256: 93a178a2df26823e4b56ed0746591da406e672b9e24dcd3558a339e41bcd19c8 OOUAContainConnectedClient.PNG
OOUAImages.PNGImage 02/22/2023 09:30 PM 96 KB 1059 SHA256: 14374ec748c3b01ab8e87ec3dd7ed9982d38d0ff5d20b2eee87c726e639ce22b OOUAImages.PNG
OOUARunningContainerInspectTab.PNGImage 02/22/2023 09:30 PM 73.9 KB 968 SHA256: 7161684eec9f4ad8406d3f8290c7ead40f8ee010f008a4517a2f08971deb8b77 OOUARunningContainerInspectTab.PNG
OOUARunningContainerLogTab.PNGImage 02/22/2023 09:30 PM 81.4 KB 980 SHA256: a7542ca0477953732d770beaff82c82020200aa0757b956a56903c772abc2ee3 OOUARunningContainerLogTab.PNG
RollUp-OOUA-10x7.pngImage 02/22/2023 03:05 PM 801 KB 1877 SHA256: 9846762f337b12ed99946108c45fdd06adc5314d4036cc27c50e093c00ea21f3 RollUp-OOUA-10x7.png
OpenOpcUa Schema
Opc.Ua.Types.xsd  12/19/2016 05:56 PM 201 KB 126 MD5: 6921c698bd57c6cad68b60a0b48a20f3 Opc.Ua.Types.xsd
ServerConfig.xsd  12/19/2016 06:03 PM 5.97 KB 142 MD5: 6a72c3d2097bfe9d505cbc11d7f7023e ServerConfig.xsd
SubSystem.xsd  12/19/2016 06:03 PM 3.85 KB 133 MD5: 380b38da03b71475347259b7c60142a2 SubSystem.xsd
UANodeSet.xsd  12/19/2016 06:04 PM 17.4 KB 127 MD5: 4bc2c070a744116fc1f180f89a968bb4 UANodeSet.xsd
UASimulation.xsd  12/19/2016 06:04 PM 1.76 KB 139 MD5: 21e476d2481fa3343ae4d5b4685ca62c UASimulation.xsd
Linux_Demo
SimulationTank_2023_Linux.tar.gzPublic 02/22/2023 11:34 AM 6.41 MB 463 SHA256: 88c2e18a82c15424adae4f8e49f5ae95603db6914d8281c4cb660299377aaac7 SimulationTank_2023_Linux.tar.gz
Beta
Demo-PGSQL-HA_Linux_TimestampFormat-V1.targ.gzConfidential 04/12/2023 08:43 AM 7.33 MB 54 SHA256: 3b663efc776f18f928c206c0088682e31f6fb526f86f936154900515082ca6ae Demo-PGSQL-HA_Linux_TimestampFormat-V1.targ.gz
Demo-PGSQL-HA_Linux_TimestampFormat.tar.gzConfidential 04/12/2023 09:23 AM 7.29 MB 52 SHA256: 2ea8be1157ee533c935d49caf16cc9c73aa1b7c26ea3bebe550dc6848783da12 Demo-PGSQL-HA_Linux_TimestampFormat.tar.gz
Demo-RemotePGSQL-HA_Linux_TimestampFormat.tar.gzConfidential 04/12/2023 10:33 AM 7.29 MB 66 SHA256: 2317c06f07c1a598f5f7e2ca9de5990c1587b5c34f0cf19f731bdf1b4c815dcc Demo-RemotePGSQL-HA_Linux_TimestampFormat.tar.gz