HEX
Server: Apache
System: Windows NT MAGNETO-ARM 10.0 build 22000 (Windows 10) AMD64
User: Michel (0)
PHP: 7.4.7
Disabled: NONE
Upload Files
File: C:/Users/Michel/AppData/Local/Microsoft/OneDrive/25.209.1026.0002/images/darkTheme/recycleBin.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.2" baseProfile="tiny" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" viewBox="0 0 47 67" xml:space="preserve">
<g id="bg">
</g>
<g id="body">
	<polygon fill="#828282" points="27.6,5.5 24.4,7.9 26.2,11.9 35.6,14.3 36.4,11.1 37.2,7.9 	"/>
	<polygon fill="#FFFFFF" points="31.7,16.5 22.5,11.3 29.2,0 35.6,3.2 36.4,7.1 	"/>
	<polygon fill="#C4C4C4" points="34.8,5.5 36.4,7.1 35.6,3.2 	"/>
	<polygon fill="#C4C4C4" points="33.1,11.1 26.4,7.3 26.7,6.8 33.4,10.6 	"/>
	<polygon fill="#C4C4C4" points="32.4,4.6 29.1,2.7 29.4,2.2 32.7,4.1 	"/>
	<polygon fill="#C4C4C4" points="32.5,12.2 25.8,8.4 26.1,7.9 32.8,11.7 	"/>
	<polygon fill="#C4C4C4" points="31.8,13.3 25.2,9.5 25.5,9 32.1,12.8 	"/>
	<polygon fill="#FFFFFF" points="24.8,12.3 15,12.2 15,0.4 25,0.4 	"/>
	<rect x="18" y="8.3" fill="#A0A0A0" width="6" height="1"/>
	<rect x="18" y="9.3" fill="#E6E6E5" width="6" height="1"/>
	<rect x="16" y="6.4" fill="#C4C4C4" width="7" height="1"/>
	<path fill="#68ADE3" d="M22,4l-2,0L19.9,6C21,6,21.9,5.1,22,4"/>
	<path fill="#004578" d="M18.7,2.2C18.1,3,19.9,4,19.9,4L22,4C22,2.1,19.7,1.4,18.7,2.2"/>
	<path fill="#EAB52C" d="M18.7,2.2c-0.2,0.2-0.9,0.8-0.9,1.7c0,1.1,0.9,2.1,2.1,2.1c0,0,0.1,0,0.1,0c0,0,0-2.1,0-2.1L18.7,2.2z"/>
	<polygon fill="#C4C4C4" points="31.2,14.4 24.5,10.6 24.8,10.1 31.5,13.9 	"/>
	<polygon fill="#EAB52C" points="35.2,7.4 28.6,3.6 27.3,5.9 33.9,9.7 	"/>
	<polygon fill="#A6A6A6" points="10.9,15.8 13.1,5.8 24.4,7.9 26,11.9 35.6,14.3 33.3,25.9 	"/>
	<polygon fill="#C4C4C4" points="16.9,15.2 16.7,14.8 17.1,14.6 17.3,15 	"/>
	<polygon fill="#C4C4C4" points="17.4,16 17.2,15.6 17.5,15.4 17.8,15.8 	"/>
	<polygon fill="#C4C4C4" points="17.7,16.6 17.5,16.2 17.9,16 18.1,16.4 	"/>
	<polygon fill="#0D6EBC" points="11,16.3 11,15.6 12.9,16.3 	"/>
	<path fill="#0D6EBC" d="M11.7,16.3L12,17l1.7,31H35l2-32L11.7,16.3z"/>
	<polygon fill="#2586D6" points="12,17 10.9,16.3 10,17 12,48 14,48 	"/>
	<rect x="12" y="16" fill="#0D5D93" width="25" height="1"/>
	<rect x="10" y="16" fill="#2072A0" width="2" height="1"/>
	<g>
		<path fill="#FFFFFF" d="M27.5,26.2c0,0,1.4-2.4,1.4-2.4c0,0-0.6,0.4-0.9,0.5c0,0-0.5-1.3-0.9-1.6c-0.3-0.4-0.6-0.5-0.6-0.5l-3.3,0
			c0.7,0,2.1,3.4,2.1,3.4l-0.8,0.6L27.5,26.2z"/>
		<path fill="#FFFFFF" d="M23,22.7c-0.7-0.7-1.7-0.6-2.2,0.3l-1.6,2.8l2.8,1.6l1.9-3.3C23.8,23.7,23.3,22.9,23,22.7"/>
		<path fill="#FFFFFF" d="M25.9,31.7l-0.1-1.1l-1.7,2.7c0,0,1.5,2.7,1.5,2.8c0,0,0.1-0.7,0.2-1.1c0,0,1.4,0.2,1.9,0.1
			c0.5-0.1,0.6-0.3,0.6-0.3l1.9-3.1C29.9,32.3,25.9,31.7,25.9,31.7"/>
		<path fill="#FFFFFF" d="M29.3,26.5l-2.8,1.6l1.7,3.4c0.4,0.1,1.4,0,1.7-0.1c1-0.3,1.4-1.1,0.9-2.1L29.3,26.5z"/>
		<path fill="#FFFFFF" d="M20.9,29.6l1,0.5l-1.5-2.8c0,0-3,0-3.1,0c0,0,0.6,0.4,0.8,0.7c0,0-0.8,1.1-1,1.7c-0.1,0.5,0,0.7,0,0.7
			l1.7,3.2C18.4,32.8,20.9,29.6,20.9,29.6"/>
		<path fill="#FFFFFF" d="M20.2,31.7c-0.3,0.3-0.7,1.2-0.8,1.6c-0.2,1,0.3,1.8,1.3,1.8l3.2,0.1l0-3.3L20.2,31.7z"/>
	</g>
	<rect x="9" y="13.3" fill="#0D6EBC" width="30" height="3"/>
	<polygon fill="#2586D6" points="12.5,16.3 9,16.3 9,13.3 13.4,13.3 	"/>
</g>
<g id="redlines" display="none">
</g>
<g id="trash" display="none">
</g>
<g id="Layer_5" display="none">
</g>
<g id="Layer_6" display="none">
</g>
</svg>